Elizabeth Ann Methvin Tharpe
Elizabeth Ann Methvin was born about 1818 in Wilkinson County, Georgia, the daughter of Thomas and Elizabeth McKee Methvin. She married Vincent William A. Tharpe on March 7, 1852 in Wilkinson Co. He was the son of Jeremiah and Jane Dunn Tharpe. Their children included Monroe Tharpe, born 1854, Dolly E. Tharp born 1855 and married A.J. Wood, William T.J.D. Tharpe born 1856, Howard Jackson Tharpe born 1858 and married Mamie Smith and Dora Henrietta Tharpe, born 1859, and married Rufus Epps.
1860 Wilkinson County, Georgia, Ramah District, page 905
| 319 321 Vincent W. Tharp | 31 | M | farmer | 8,000 25,000 | Georgia |
| Elizabeth | 40 | F | house keeper | Georgia | |
| Monroe | 7 | M | Georgia | ||
| Dolly E. | 5 | F | Georgia | ||
| Jackson | 3 | M | Georgia | ||
| Henrietta | 1 | F | Georgia |
1870 Wilkinson County, Georgia, P.O. Gordon, page 483
| 485 487 Tharp, Vinson | 41 | M | Farmer | 2,000 1,000 | Ga |
| Lizzie | 51 | F | Keeping house | Ga | |
| Monroe | 17 | M | work on farm | Ga | |
| Dolly | 16 | F | at home | Ga | |
| Dudley | 15 | M | work on farm | Ga | |
| Dory | 11 | F | at school | Ga | |
| Howard, Joseph | 13 | M | work on farm | Ga | |
| Sanders, Lucinda | 18 | F | domestic servant | Ga |
Thomas Methvin Family Lines Home